Matchup 3 report

Fantasy Fun Stuff (active stats)

12 Angry Men

 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Jalen Johnson 401 78 173 45.1 38 54 70.4 16 110 54 15 10 37 210
2 Jaden Ivey 355 75 164 45.7 34 47 72.3 20 50 39 9 6 37 204
3 Austin Reaves 344 66 136 48.5 28 36 77.8 27 45 52 14 4 23 187
4 Mikal Bridges 341 57 122 46.7 4 8 50 20 32 31 11 6 14 138
5 Shai Gilgeous-Alexander 326 92 189 48.7 63 71 88.7 14 58 62 14 10 30 261
6 Tyus Jones 324 43 90 47.8 4 4 100 20 30 63 11 2 11 110
7 Christian Braun 291 46 84 54.8 28 35 80 16 40 14 6 5 8 136
8 Alperen Sengun 284 65 142 45.8 35 48 72.9 4 110 39 10 11 20 169
9 Donte DiVincenzo 246 31 89 34.8 10 13 76.9 22 31 34 14 2 15 94
10 Miles Bridges 244 40 102 39.2 25 30 83.3 12 54 20 4 4 13 117
11 Ochai Agbaji 212 41 66 62.1 7 10 70 13 38 12 10 5 8 102
12 Clint Capela 189 38 56 67.9 13 16 81.2 0 56 8 4 7 8 89
13 Patrick Williams 90 10 26 38.5 7 8 87.5 5 14 6 6 2 5 32
14 Jaden McDaniels 76 9 22 40.9 2 2 100 1 7 6 2 3 4 21
15 Zaccharie Risacher 46 8 20 40 3 6 50 1 7 2 1 1 2 20
16 Grant Williams 38 6 14 42.9 3 4 75 2 4 2 2 3 3 17
17 Stephon Castle 35 8 16 50 4 5 80 3 2 3 2 0 1 23
18 Andrew Nembhard 31 3 11 27.3 3 4 75 1 2 8 0 0 1 10
19 Dalton Knecht 16 2 4 50 0 0 0 1 1 2 1 0 1 5
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Damian Lillard 358 79 178 44.4 70 77 90.9 32 46 66 10 2 27 260
2 Coby White 332 67 150 44.7 26 32 81.2 34 35 50 13 1 27 194
3 Franz Wagner 319 83 176 47.2 35 42 83.3 18 56 50 15 2 25 219
4 Victor Wembanyama 309 65 153 42.5 33 36 91.7 20 102 24 14 40 37 183
5 Josh Hart 293 43 72 59.7 15 19 78.9 7 68 44 7 2 12 108
6 Tyrese Maxey 278 67 165 40.6 37 45 82.2 22 21 27 10 4 14 193
7 Bilal Coulibaly 277 50 87 57.5 24 29 82.8 12 44 24 9 6 20 136
8 Naz Reid 238 50 93 53.8 18 19 94.7 23 55 17 4 5 12 141
9 Malik Monk 226 40 93 43 22 26 84.6 12 29 28 9 4 7 114
10 John Collins 219 54 108 50 25 26 96.2 9 67 23 9 7 24 142
11 Bradley Beal 213 37 83 44.6 15 20 75 15 25 22 7 6 7 104
12 Myles Turner 193 34 72 47.2 18 29 62.1 12 41 9 6 12 18 98
13 Jalen Duren 187 25 29 86.2 11 20 55 0 73 21 2 10 14 61
14 Payton Pritchard 185 31 69 44.9 16 17 94.1 21 14 15 7 0 9 99
15 Bennedict Mathurin 28 5 8 62.5 7 9 77.8 2 6 1 0 0 3 19
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 DeMar DeRozan 384 93 177 52.5 57 66 86.4 9 36 40 18 4 21 252
2 Tobias Harris 363 60 128 46.9 17 22 77.3 12 83 26 9 15 17 149
3 Kevin Durant 350 89 161 55.3 46 55 83.6 24 59 31 7 13 30 248
4 Buddy Hield 250 64 128 50 12 14 85.7 40 43 21 8 5 9 180
5 Zach LaVine 241 53 105 50.5 25 31 80.6 23 35 23 6 3 25 154
6 Scotty Pippen Jr. 213 37 72 51.4 18 21 85.7 11 35 48 6 3 20 103
7 Stephen Curry 174 43 91 47.3 21 22 95.5 23 29 38 13 3 23 130
8 Jonas Valanciunas 166 41 69 59.4 18 20 90 1 57 21 4 5 16 101
9 Dereck Lively II 137 24 34 70.6 8 14 57.1 0 49 15 5 5 7 56
10 Jordan Hawkins 133 23 62 37.1 14 16 87.5 9 13 6 1 1 8 69
11 Ayo Dosunmu 124 23 47 48.9 12 12 100 5 15 15 1 2 6 63
12 Dorian Finney-Smith 121 15 32 46.9 7 12 58.3 5 18 8 7 3 6 42
13 Stephon Castle 119 11 38 28.9 7 13 53.8 2 14 15 4 2 8 31
14 Trayce Jackson-Davis 108 24 30 80 6 9 66.7 0 28 15 1 3 3 54
15 Royce O'Neale 104 18 37 48.6 0 1 0 11 26 6 3 3 2 47
16 Payton Pritchard 72 11 29 37.9 4 4 100 11 7 6 1 0 1 37
17 Grayson Allen 33 3 9 33.3 2 2 100 3 3 3 1 1 1 11
18 Jordan Clarkson 24 4 10 40 3 5 60 0 1 2 0 0 2 11
19 Reed Sheppard 16 2 5 40 0 0 0 0 2 3 0 1 3 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Luka Doncic 375 96 233 41.2 58 74 78.4 33 81 81 13 4 31 283
2 De'Aaron Fox 374 89 188 47.3 46 53 86.8 18 52 49 17 0 37 242
3 LeBron James 349 84 163 51.5 40 49 81.6 24 77 89 6 6 28 232
4 Julius Randle 335 76 143 53.1 41 51 80.4 18 67 46 7 1 29 211
5 Jarrett Allen 325 61 93 65.6 31 43 72.1 0 122 19 10 15 14 153
6 Brandon Ingram 324 91 188 48.4 23 26 88.5 23 60 46 8 6 32 228
7 Nikola Vucevic 320 83 142 58.5 22 25 88 21 103 32 6 8 16 209
8 Terry Rozier 292 43 107 40.2 20 22 90.9 23 42 36 8 3 17 129
9 Mike Conley 192 18 60 30 14 15 93.3 12 23 40 12 2 13 62
10 Caris LeVert 182 35 60 58.3 9 14 64.3 13 20 36 10 6 7 92
11 Daniel Gafford 148 38 50 76 12 17 70.6 0 39 8 5 9 6 88
12 Kentavious Caldwell-Pope 116 8 26 30.8 5 5 100 4 3 6 5 4 3 25
13 Luguentz Dort 105 16 36 44.4 6 7 85.7 8 16 10 4 3 2 46
14 Wendell Carter Jr. 68 10 20 50 7 8 87.5 1 19 8 5 1 0 28
15 Cason Wallace 25 3 4 75 0 0 0 1 4 1 0 1 0 7
16 Garrison Mathews 20 3 7 42.9 2 2 100 3 3 1 0 0 2 11
17 Donovan Clingan 13 1 2 50 0 0 0 0 2 0 1 1 1 2
18 Robert Williams III 11 2 4 50 0 0 0 0 5 0 0 1 2 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Nikola Jokic 382 108 192 56.2 59 70 84.3 22 137 117 17 10 41 297
2 Kyrie Irving 356 96 178 53.9 32 37 86.5 32 48 48 16 3 16 256
3 James Harden 350 60 166 36.1 68 79 86.1 24 81 90 17 10 52 212
4 Darius Garland 325 84 156 53.8 19 20 95 38 21 73 13 4 29 225
5 Brook Lopez 282 30 79 38 10 13 76.9 13 43 15 10 21 13 83
6 Jimmy Butler 245 43 90 47.8 41 56 73.2 2 38 39 12 2 14 129
7 Scoot Henderson 227 39 97 40.2 22 27 81.5 9 26 45 6 0 24 109
8 Jordan Poole 217 52 117 44.4 28 31 90.3 27 11 31 17 7 20 159
9 Alexandre Sarr 201 27 79 34.2 16 20 80 8 50 19 5 20 9 78
10 Nic Claxton 167 25 37 67.6 9 21 42.9 0 52 19 4 8 7 59
11 Russell Westbrook 162 23 68 33.8 22 29 75.9 8 28 38 8 5 15 76
12 Ben Simmons 123 15 23 65.2 3 4 75 0 30 31 3 4 18 33
13 Keldon Johnson 83 10 32 31.2 6 8 75 2 16 2 3 0 5 28
14 Ziaire Williams 66 18 27 66.7 4 5 80 5 7 7 5 2 5 45
15 Terance Mann 66 5 15 33.3 0 3 0 0 9 5 2 0 2 10
16 David Roddy 58 5 10 50 2 2 100 2 13 8 1 0 6 14
17 Isaiah Stewart 33 7 9 77.8 2 2 100 0 8 1 1 2 1 16
18 Keyonte George 25 3 11 27.3 1 2 50 3 3 3 0 0 2 10
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Domantas Sabonis 370 76 118 64.4 45 54 83.3 8 129 69 6 2 29 205
2 Pascal Siakam 336 80 147 54.4 19 27 70.4 21 65 45 8 2 12 200
3 LaMelo Ball 335 102 230 44.3 42 50 84 48 49 62 15 3 47 294
4 Rudy Gobert 317 43 66 65.2 23 29 79.3 0 107 19 5 14 16 109
5 Giannis Antetokounmpo 312 116 191 60.7 51 92 55.4 1 115 47 4 8 24 284
6 Chris Paul 285 36 80 45 11 11 100 20 36 81 11 1 22 103
7 Walker Kessler 239 35 51 68.6 13 23 56.5 0 96 9 4 25 15 83
8 RJ Barrett 237 59 136 43.4 32 46 69.6 15 40 46 8 1 25 165
9 Aaron Gordon 186 32 61 52.5 22 26 84.6 10 41 17 5 2 9 96
10 Paolo Banchero 182 48 97 49.5 38 59 64.4 11 44 28 3 4 11 145
11 Anthony Black 143 17 37 45.9 10 14 71.4 3 14 24 4 3 15 47
12 Keyonte George 127 16 61 26.2 12 16 75 7 13 26 3 0 13 51
13 Marcus Smart 98 8 34 23.5 9 11 81.8 3 11 14 6 3 7 28
14 Donovan Clingan 86 13 27 48.1 5 7 71.4 1 27 2 3 7 5 32
15 Keon Ellis 70 5 10 50 4 4 100 3 5 2 3 1 3 17
16 Amen Thompson 66 7 18 38.9 8 11 72.7 1 14 5 0 1 9 23
17 Julian Champagnie 52 11 20 55 2 2 100 6 13 3 1 2 5 30
18 Zach Collins 45 10 17 58.8 1 2 50 4 6 10 1 0 3 25
19 Jay Huff 27 3 7 42.9 2 2 100 0 2 1 0 1 2 8
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Cade Cunningham 398 100 212 47.2 33 42 78.6 21 80 91 6 9 52 254
2 Keegan Murray 382 54 124 43.5 18 21 85.7 18 90 18 4 7 7 144
3 Donovan Mitchell 333 89 190 46.8 36 42 85.7 34 33 42 14 2 28 248
4 Deandre Ayton 323 68 131 51.9 5 8 62.5 5 116 11 10 5 16 146
5 Dennis Schroder 319 64 134 47.8 25 28 89.3 28 28 60 14 0 24 181
6 Jalen Brunson 312 81 170 47.6 43 53 81.1 20 26 59 4 0 16 225
7 Santi Aldama 299 47 104 45.2 11 11 100 9 79 39 8 5 15 114
8 Kelly Oubre Jr. 284 52 130 40 20 28 71.4 12 40 13 9 1 14 136
9 Jaylen Brown 253 56 143 39.2 43 53 81.1 13 48 27 9 3 14 168
10 Andre Drummond 197 25 51 49 14 25 56 1 79 4 8 4 15 65
11 Bobby Portis 195 43 90 47.8 6 7 85.7 8 59 6 5 3 12 100
12 Jose Alvarado 165 29 70 41.4 12 15 80 17 17 30 9 0 6 87
13 CJ McCollum 137 29 65 44.6 4 6 66.7 13 14 16 9 4 8 75
14 Taurean Prince 66 2 8 25 0 0 0 2 11 2 2 0 4 6
15 Kevon Looney 57 6 13 46.2 5 8 62.5 0 26 4 3 2 1 17
16 Kyle Kuzma 52 9 32 28.1 8 10 80 0 10 4 1 1 2 26
17 Keldon Johnson 25 3 9 33.3 0 0 0 1 4 2 0 0 2 7
18 Chris Boucher 24 6 12 50 2 3 66.7 0 6 0 1 0 0 14
19 Harrison Barnes 24 2 6 33.3 4 4 100 0 2 0 0 1 0 8
20 Nickeil Alexander-Walker 22 2 5 40 0 0 0 1 1 0 1 0 1 5
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Jakob Poeltl 355 66 116 56.9 22 32 68.7 0 125 34 11 13 29 154
2 Jrue Holiday 342 53 110 48.2 14 17 82.4 22 42 41 4 2 17 142
3 Cameron Johnson 340 60 127 47.2 23 27 85.2 31 44 29 6 4 3 174
4 Anthony Davis 318 97 168 57.7 81 102 79.4 6 94 25 12 18 20 281
5 Karl-Anthony Towns 295 80 150 53.3 42 48 87.5 22 111 21 5 8 16 224
6 Jamal Murray 247 43 107 40.2 28 33 84.8 13 27 34 6 0 12 127
7 Jonathan Kuminga 239 53 111 47.7 29 44 65.9 11 43 18 9 5 18 146
8 Tre Mann 222 48 110 43.6 13 13 100 15 23 32 7 2 16 124
9 Kevin Huerter 163 29 58 50 2 2 100 14 21 15 6 5 5 74
10 Tari Eason 153 37 66 56.1 8 14 57.1 9 37 6 9 8 8 91
11 Desmond Bane 132 35 72 48.6 11 12 91.7 13 27 14 5 3 9 94
12 Jaime Jaquez Jr. 126 17 45 37.8 7 13 53.8 6 38 12 4 0 9 47
13 Aaron Nesmith 96 9 22 40.9 11 13 84.6 2 15 2 4 1 3 31
14 Julian Champagnie 86 12 26 46.2 0 0 0 8 15 6 1 1 5 32
15 Luguentz Dort 83 9 19 47.4 5 5 100 5 6 2 3 1 1 28
16 Keldon Johnson 80 14 29 48.3 10 12 83.3 3 19 9 3 3 1 41
17 Yves Missi 68 8 15 53.3 2 6 33.3 0 20 5 2 5 3 18
18 Luke Kornet 54 4 7 57.1 0 0 0 0 11 5 2 2 2 8
19 Jordan Clarkson 45 6 21 28.6 5 7 71.4 2 6 5 5 0 4 19
20 Dejounte Murray 30 4 15 26.7 6 7 85.7 0 8 10 1 0 1 14
21 Bogdan Bogdanovic 28 2 6 33.3 2 2 100 2 2 2 0 2 2 8
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Devin Booker 372 75 176 42.6 55 62 88.7 26 39 73 10 3 19 231
2 Ivica Zubac 351 70 123 56.9 24 39 61.5 0 127 28 8 10 20 164
3 Norman Powell 342 88 171 51.5 38 45 84.4 41 34 24 11 3 21 255
4 Evan Mobley 330 81 145 55.9 33 43 76.7 7 94 30 12 20 22 202
5 OG Anunoby 324 50 106 47.2 20 24 83.3 20 40 24 15 5 11 140
6 Klay Thompson 302 51 122 41.8 7 7 100 29 37 20 6 2 8 138
7 Dyson Daniels 214 39 76 51.3 5 12 41.7 8 32 18 19 4 7 91
8 Jeremy Sochan 193 42 83 50.6 17 25 68 3 51 20 6 3 14 104
9 Andrew Wiggins 180 36 81 44.4 20 27 74.1 16 36 18 6 6 6 108
10 Onyeka Okongwu 162 25 48 52.1 19 23 82.6 3 37 14 4 4 2 72
11 Brandon Miller 145 31 71 43.7 13 14 92.9 17 24 19 6 3 8 92
12 Paul George 114 21 54 38.9 11 13 84.6 4 19 23 7 1 14 57
13 Alex Caruso 101 5 20 25 0 1 0 1 15 11 9 4 4 11
14 Harrison Barnes 89 14 26 53.8 2 4 50 5 12 7 1 0 5 35
15 Kyshawn George 34 5 9 55.6 1 2 50 4 7 1 1 0 2 15
16 Jaden McDaniels 33 6 7 85.7 4 4 100 3 2 0 0 1 1 19
17 Sam Merrill 20 2 4 50 0 0 0 2 2 2 1 0 0 6
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Jayson Tatum 395 105 226 46.5 79 99 79.8 47 84 55 18 6 32 336
2 Derrick White 379 71 151 47 25 28 89.3 40 50 48 11 13 14 207
3 Michael Porter Jr. 367 67 141 47.5 15 20 75 31 70 29 11 5 11 180
4 Jalen Suggs 324 58 133 43.6 29 32 90.6 23 57 46 17 11 31 168
5 Jalen Williams 320 78 159 49.1 17 25 68 18 62 49 19 9 24 191
6 Tyler Herro 293 73 143 51 27 33 81.8 36 47 45 3 2 25 209
7 Gradey Dick 290 61 137 44.5 27 31 87.1 21 24 20 11 5 13 170
8 Chet Holmgren 265 56 111 50.5 38 49 77.6 14 87 20 8 26 23 164
9 Jaren Jackson Jr. 225 68 120 56.7 29 37 78.4 18 45 8 12 11 18 183
10 D'Angelo Russell 177 25 61 41 13 14 92.9 9 13 32 5 1 9 72
11 Draymond Green 162 12 26 46.2 8 13 61.5 6 31 30 5 4 11 38
12 Toumani Camara 139 14 31 45.2 2 3 66.7 6 23 12 7 1 6 36
13 Nick Richards 105 11 19 57.9 9 15 60 0 36 5 1 8 6 31
14 Royce O'Neale 29 7 8 87.5 2 2 100 5 7 1 1 1 0 21
15 Dorian Finney-Smith 29 4 8 50 0 0 0 2 4 0 0 0 0 10
16 Taurean Prince 25 2 5 40 0 0 0 2 4 1 0 1 0 6
17 Devin Vassell 22 8 13 61.5 2 2 100 3 1 2 0 0 3 21
18 Moses Moody 18 6 8 75 0 0 0 5 2 1 0 1 1 17
19 Keon Ellis 11 0 1 0 2 2 100 0 1 0 2 0 0 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Trae Young 401 80 205 39 69 78 88.5 34 46 127 14 2 50 263
2 Jerami Grant 360 67 168 39.9 38 49 77.6 27 42 19 9 14 16 199
3 Fred VanVleet 355 47 125 37.6 18 24 75 20 39 58 17 3 10 132
4 Tyrese Haliburton 348 58 142 40.8 30 39 76.9 21 43 83 13 5 18 167
5 Cam Thomas 346 83 195 42.6 61 67 91 25 30 32 9 0 28 252
6 Jabari Smith Jr. 284 40 97 41.2 18 22 81.8 12 67 8 4 5 9 110
7 Al Horford 266 32 66 48.5 3 3 100 20 57 24 11 7 10 87
8 Lauri Markkanen 179 28 77 36.4 30 35 85.7 14 42 15 5 0 10 100
9 Collin Sexton 174 33 73 45.2 30 33 90.9 6 18 20 6 0 20 102
10 Davion Mitchell 152 21 46 45.7 5 7 71.4 7 15 30 7 2 9 54
11 Brandin Podziemski 150 20 54 37 3 6 50 5 22 23 2 3 10 48
12 Herbert Jones 113 12 25 48 1 2 50 2 10 4 7 1 5 27
13 Amen Thompson 104 16 29 55.2 10 12 83.3 0 27 11 4 2 3 42
14 Gary Trent Jr. 80 7 30 23.3 4 5 80 3 3 3 2 0 5 21
15 Derrick Jones Jr. 79 9 30 30 2 2 100 2 14 4 4 1 2 22
16 Immanuel Quickley 67 16 42 38.1 8 9 88.9 6 6 12 2 0 4 46
17 Grayson Allen 41 3 14 21.4 3 4 75 3 5 0 2 0 2 12
18 Bennedict Mathurin 35 3 7 42.9 3 4 75 1 4 2 0 0 2 10
19 Miles McBride 29 3 9 33.3 0 0 0 1 1 1 2 0 1 7
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Anthony Edwards 361 99 209 47.4 31 46 67.4 54 58 38 9 5 36 283
2 Anfernee Simons 352 67 176 38.1 33 36 91.7 26 23 51 9 1 29 193
3 Jalen Green 333 71 182 39 36 42 85.7 32 46 30 8 5 23 210
4 Bam Adebayo 306 49 127 38.6 31 46 67.4 4 79 36 17 13 12 133
5 Josh Giddey 285 48 114 42.1 25 39 64.1 14 65 70 8 1 26 135
6 Deni Avdija 279 32 92 34.8 29 38 76.3 6 62 33 11 9 22 99
7 Rui Hachimura 233 31 79 39.2 9 12 75 10 41 8 6 4 4 81
8 Ja Morant 223 56 125 44.8 45 54 83.3 8 40 73 5 2 34 165
9 Jusuf Nurkic 214 27 64 42.2 22 31 71 8 87 10 6 6 25 84
10 P.J. Washington 193 22 55 40 3 8 37.5 7 43 8 7 7 5 54
11 Zion Williamson 186 47 104 45.2 40 60 66.7 2 48 32 4 7 22 136
12 Zaccharie Risacher 142 24 61 39.3 14 21 66.7 9 20 7 6 5 6 71
13 Scottie Barnes 134 29 63 46 17 23 73.9 2 31 24 8 2 16 77
14 Bennedict Mathurin 111 24 41 58.5 22 25 88 10 25 5 3 1 4 80
15 Zach Edey 70 16 26 61.5 2 7 28.6 1 16 1 2 1 3 35
16 Carlton Carrington 64 6 16 37.5 1 2 50 1 12 11 4 0 5 14
17 Moritz Wagner 49 8 19 42.1 8 11 72.7 0 11 0 2 0 3 24
18 Harrison Barnes 29 7 10 70 1 2 50 2 4 2 1 0 0 17
19 Daniel Theis 26 2 7 28.6 1 2 50 0 10 3 0 1 2 5

Previous reports